12368 W Wellington Ave is a $294,000, 2,088 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Post Falls, ID.
TO BE BUILT in Crown Pointe: The Sequoia by North Idaho's Best Builder! ALWAYS A TEN YEAR WARRANTY. 3 Bedrooms, 2 Baths, 2088SF, and 2 car garage. (For current build times please check with listing agent).
Above Grade Sqft | 2,088 |
Basement | None Foundation - Concrete |
Appliances | Range/Oven Dishwasher Microwave Disposal Gas Hot Water |
Interior Features | Flooring - Tile Flooring - Laminate Flooring - Vinyl Flooring - Carpet Washer/Dryer HU Cable Internet Available Cable TV Kitchen Island Pantry |
Heating Types | Forced Air Furnace |
Parking Types | Parking 1 Type - Attached Garage Parking Stalls - 2 Car RV Parking |
Exterior Features | HOA Curbs Sidewalks Lawn Sprinkler Sys Open Patio Covered Patio Lawn Landscaping Covered Porch Rain Gutters Fuel - Gas Road - Paved Road - Public Maintained |
Views | Territorial Mountain |
Roof | Comp Shingle |
Construction Types | Frame Exterior - Brick Exterior - Stone Exterior - Vinyl Exterior - Wood |
Land Type | Lot - Level Lot - Open |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Site Built < 2 Acre |
Architectural Style | Sgl Level |
Year Built | 2017 |
HOA Fee | $0.00 |
HOA Fee Frequency | Yearly |
Taxes | $624.00 |
County | Kootenai |
School District | post falls - 273 |
Neighborhood | Crown Pointe |
Based on information from the Coeur d'Alene Multiple Listing Service, last updated 04/21/2018 at 01:16am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.