4743 W Lyondale Dr is a $850,000, 747 square foot, 2 bedroom, 1.0 bath home on a 0.48 acre lot located in Coeur D'alene, ID.
Tucked into a quiet Peninsula in Mica Bay this one of a kind cabin is ready for a new adventure. Built over the water with a unique steel structure. This home is a tank for strength. Home has 2 beds, 1 bath and sells furnished. Roof is a concrete roof used for sleeping under the stars for additional space. Less than 15 minutes to CDA by land the location of this property couldn't be better.
Above Grade Sqft | 747 |
Basement | None Foundation - Metal |
Appliances | Refrigerator Range/Oven Electric Hot Water |
Interior Features | Flooring - Laminate Kitchen Island |
Fireplace Types | Wood Stove |
Heating Types | Stove Cadet |
Parking Types | Parking 1 Type - None Parking Stalls - None |
Exterior Features | Open Deck Dock/Boat Slip Fuel - Electric Fuel - Wood Road - Paved Road - Gravel Road - Private Maintained |
Views | Lake |
Roof | Concrete |
Construction Types | New Construction - No Frame Concrete Exterior - T1-11 |
Land Type | Lot - Steep Lot - Wooded |
Water Source | Lake |
Sewer | Septic System Lift Station |
Property Type | Residential |
Property Sub Type | Residential Waterfront |
Architectural Style | Sgl Level |
Year Built | 1960 |
HOA Fee | $0.00 |
Taxes | $4,631.00 |
County | kootenai |
School District | cda - 271 |
Neighborhood | N/A |
Based on information from the Coeur d'Alene Multiple Listing Service, last updated 12/07/2019 at 01:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.